WC-5945, WC-5955, AltaLink B8090, B8075, B8065, B8055, B8045
The WorkCentre 5945 & 5955 MFP copiers are starting to show up on the secondary markets as more of them come off lease agreements. At the same time, the new AltaLink B8090 family continues to roll off the production line.
A few months back, we had a look at some of the basics of how to use the diagnostics and how-to backup and restore the NVM (non-volatile memory). Now let’s focus on the fault code meaning, particularly those which need to be reset from the NVM read/write memory settings.
Compiling the fault code list made it clear that the engineers of this series have decided to simplify things somewhat for customers and technicians—it’s a really good sign. For years now, each new wave of machines seemed to have more and more possible fault codes to contend with, and most of them didn’t lead to any useful troubleshooting in the service manuals. More codes did not turn out to be more helpful, they were simply confusing overkill. This machine’s list is a lot shorter than the C123 style machines, and that’s an improvement worth applauding.
Here is the abbreviated list:
FAULT CODE MEANINGS:
Fault Code: | Meaning: |
---|---|
301-300 | Front door interlock open |
301-305 | Left door open |
302-xxx | User interface problems (UI/control panel problems) |
303-xxx | Software and main board communication problems |
305-xxx | Document feeder problems
(SPDH = single pass document handler) |
305-300 | Document feeder open |
305-305 | Document top cover open |
310-xxx | Fuser problems |
310-153 / 154 | Fuser jam—lead edge late to the fuser exit sensor |
310-154 | Fuser jam—trail edge late leaving the fuser exit sensor |
310-170 / 171 / 172 | Post fuser horizontal transport jams |
*310-320 / 330 / 340 | Fuser heat control problems (*Must be reset from NVM read/write; read below for details) |
310-388 | Horizontal transport interlock opened during a copy run |
310-399 / 310-400 | Fuser CRUM chip problems (make sure the fuser module or fuser CRUM is for the correct voltage model:
5945/5955/B8045/B8055 110v = 109R00847 5945/5955/B8045/B8055 220v = 109R00848 B8065/B8075/B8090 110v =109R00850 B8065/B8075/B8090 220v =109R00849 If the fuser is the for the correct model and voltage, try replacing the fuser CRUM chip |
312-xxx-00-110 | Finisher problems (2K LCSS version of finisher) |
312-xxx-00-150 | Finisher problems (LVF version of finisher) |
316-xxx | Network problems |
319-xxx | Image processing/memory faults |
320-xxx | Fax problems |
322-xxx | Communication and system errors |
341-301 | CRUMs bus communications |
361-100 | LED print head data integrity failure |
362-xxx | Scanner problems |
362-310 | Scanner to SBC (single board controller) communication failure |
362-357 / 362-960 | Scanner cooling fan errors |
362-399 | Scanner to SPDH (doc feeder) failure |
362-450 to 362-472 | Scanner calibration failures |
362-476 | Scan carriage home sensor problem |
362-485 | +12v low voltage power error |
362-486 | +24v low voltage power error |
371-100 / 371-217 | Tray 1 lift failure |
371-500 | Tray 1 opened during a copy run (note that tray 1 is seen as being “open” when none of the tray size sensors are actuated) |
372-100 / 372-217 | Tray 2 lift failure |
372-500 | Tray 2 opened during a copy run |
373-100 / 373-217 | Tray 3 lift failure |
373-500 | Tray 3 opened during a copy run |
374-100 / 374-217 | Tray 4 lift failure |
374-500 | Tray 4 opened during a copy run |
381-106 | Paper jam—lead edge late to tray 1 takeaway roll sensor |
381-126 | Paper jam—lead edge late to tray 2 takeaway roll sensor |
381-136 | Paper jam—lead edge late to tray 3 takeaway roll sensor |
381-146 | Paper jam—lead edge late to tray 4 feed sensor |
381-151 | Paper jam—lead edge late to registration Sensor in simplex mode |
381-152 | Paper jam—trail edge late leaving registration sensor |
381-155 | Paper jam—lead edge late to registration sensor (when feeding from bypass tray) |
381-159 | Paper jam—lead edge late to high capacity feeder (HCF) Exit Sensor |
381-161 | Paper jam—lead edge late to registration sensor in duplex mode |
381-162 | Paper jam—trail edge late leaving registration sensor in duplex mode |
381-167 | Paper jam—lead edge late to tray 4 exit sensor |
381-190 / 191 / 192 / 193 | Paper jam—lead edge late to registration sensor
from tray 1/tray 2/tray 3/tray 4 |
381-194 / 195 / 196 | Paper jam—lead edge late to takeaway roll 1 sensor
from tray 2/tray 3/tray 4 |
381-197 / 198 | Paper jam—lead edge late to takeaway roll 2 sensor
from tray 3/tray 4 |
381-199 | Paper jam—lead edge late to HCF exit sensor from tray 4 |
381-200 | Paper jam—unexpected sheet at registration sensor |
383-155 | Paper jam—lead edge late to duplex sensor |
383-157 | Paper jam—trail edge late leaving duplex sensor |
391-377 | Print cartridge cooling failure |
392-399 | Incompatible print cartridge (wrong version of drum cartridge detected) |
392-400 | Print cartridge CRUM communication error |
*393-360 to 393-364 | *Toner concentration sensor failures; *You must reset this fault from diagnostics (NVM read/write)* |
393-390 | Toner cartridge empty (machine senses no more toner is being dispensed) |
393-399 | Incompatible toner cartridge (wrong version of toner cartridge CRUM chip detected) |
399-401 | Toner cartridge not detected (toner CRUM not seen in two toner cartridge revolutions) |
395-xxx | Software upgrade failures |
Clearing some fault codes:
Fuser faults (310-320, 310-330, & 310-340) and toner concentration faults (393-360 to 393-364) need to be reset from NVM read/write (non-volatile memory) in diagnostics as described below:
1. First enter diagnostic mode:
- Hold down “0” button for seven seconds
- While still holding “0,” press “Start,” then release both buttons. (Note that for the new B8090 family you would instead hold the “Home” button for 10 seconds and then release)
2. The machine will prompt you for a passcode. Enter the default code “6789” and touch “Enter.”
3. Next go to NVM read/write:
- Choose the “Adjustments” Tab and touch the “dC131 NVM read/write” button.
- The NVM code to reset is “501-359” system lockout fault.
4. Enter the system lockout fault NVM code:
- Enter the first 3 digits (this is the NVM ID, in this case “501”), followed by the second set of digits (this is the NVM Index, n this case “359”).
5. Enter a “0” under the heading “Value of 501-359” and select “Write,” followed by “Close.”
6. Finally exit diagnostics & reboot:
- Choose “Call Closeout” and “Exit and Reboot.”
Voila!—the fault is re-set. And assuming you fixed whatever triggered the fault in the first place, the machine will come to ready again.