(Diagnostics Mode for Component Control and Testing)
Xerox® WorkCentre 7425, 7428, 7435 & 7525, 7530, 7535, 7545, 7556
Last month we began looking at the full color Xerox brand 7425 series copiers / multi-function machines. We covered the fault code meanings and a few other topics. Now let’s learn more about using the Diagnostic mode, particularly for the purpose of testing parts of the machine in dC330 – Component Control mode.
To get to Component Control, you’ll need to enter Diagnostic Mode (CE Mode). Press and hold the ‘0’ button for 5 seconds, then while you’re still holding ‘0’, press ‘Start.’ This will bring up the CE Passcode screen. Enter ‘6789’ at the prompt and touch ‘Confirm.’ Next press the ‘Machine Status’ button. Select ‘Tools’ followed by ‘System Settings.’ Now in the ‘Group’ column choose ‘Common Service Settings’ and in the ‘Features’ column, scroll down and choose ‘Maintenance / Diagnostics.’ Within this menu you will find ‘IO Check’ is one of the choices, and that will bring you to Component Control.
The rather lengthy list of components is broken into two categories. First there are the Input Components, which include parts such as sensors and switches. Then there are the Output Components which include motors, clutches, solenoids, and lamps. The following list is shortened considerably to preserve space. Where there were multiple codes which run the same component, the duplicates were dropped out. For example, if a motor can be run in 3 different speeds, you’ll find only one of the three speed listings shown in our list below.
INPUT COMPONENT CODES:
Chain-Link | Component Name | Description |
005-102 | Document Sensor | H = No Document detected |
005-110 | Document Registration Sensor | L = Document detected |
005-202 | CVT-DADF Bottom Sensor | H = Document detected |
005-205 | Doc. Feed Out Sensor | H = Document detected |
005-206 | Doc. Pre-Reg. Sensor | H = Document detected |
005-211 | Doc. Inverter Sensor | H = Document detected |
005-212 | Doc. Feeder Cover Interlock Switch | H = Doc. Feeder Cover Open |
005-221 | DADF Tray Size Sensor No.1 | L = No paper detected |
005-222 | DADF Tray Size Sensor No.2 | L = No paper detected |
005-224 | Scan Start | Scan signal ON |
005-225 | Nudger Position Sensor | H = Nudger Roll is at Home Position |
006-160 | Polygon Motor Ready Signal | L = Regular rotation of Polygon Motor |
007-116 | Tray 1 Level Sensor | H = Lift Up |
007-117 | Tray 2 Level Sensor | H = Lift Up |
007-118 | Tray 3 Level Sensor | H = Lift Up |
007-119 | Tray 4 Level Sensor | H = Lift Up |
007-120 | Tray 1 No paper Sensor | H = No paper |
007-121 | Tray 2 No paper Sensor | H = No paper |
007-122 | Tray 3 No paper Sensor | H = No paper |
007-123 | Tray 4 No Paper Sensor | H = No paper |
007-125 | SMH No Paper Sensor | H = No paper |
007-128 | Face Up Tray Detect | Low when Tray is installed |
008-100 | Tray 1 Feed Out Sensor | H = Paper detected |
008-102 | Tray 3 Feed Out Sensor | H = Paper detected |
008-103 | Tray 4 Feed Out Sensor | H = Paper detected |
008-104 | Registration Sensor | H = No paper detected |
008-105 | Duplex Wait Sensor | H = Paper detected |
008-106 | Takeaway Sensor | H = Paper detected |
008-107 | TTM Path Sensor 1 | H = Paper detected |
008-108 | TTM Path Sensor 2 | H = Paper detected |
008-300 | Duplex Open Switch | H = On |
009-200 | 2nd BTR Contact Retract Sensor | L = Retract position |
009-201 | POB Sensor | L = Paper detected |
009-203 | 1st BTR Contact Retract Sensor | L = Retract Condition |
010-101 | Fuser Exit Sensor | H = Paper detected |
010-104 | Fuser Motor (60.5mm Speed) | Fuser Motor rotation (at 60.5mm/s) |
042-201 | Belt Home Sensor | H = IBT is not at Home Position |
042-202 | Fuser Fan Fail | 1 = Fan not turning or prevented from turning |
042-203 | Drive Fan Fail | 1 = Fan not turning or prevented from turning |
042-204 | Rear Bottom Fan Fail | 1 = Fan not turning or prevented from turning |
042-205 | IBT Fan Fail | 1 = Fan not turning or prevented from turning |
042-206 | HV Fan Fail | 1 = Fan not turning or prevented from turning |
042-207 | Process 2 Fan Fail | 1 = Fan not turning or prevented from turning |
042-208 | LVPS Exhaust Fan Fail | 1 = Fan not turning or prevented from turning |
062-212 | IIT Registration Sensor | L = On |
062-240 | ADF Exist | H = On status |
062-272 | Scan Start | L = Scan available |
062-300 | Platen I/L Switch | L = Platen is closed |
062-301 | Angle Sensor | L = Platen is closed |
071-101 | Tray 1 No Paper Sensor | Detects the #1 No Paper Sensor ON/OFF. |
071-102 | Tray 1 Level Sensor | Detects the #1 Level Sensor ON/OFF. |
071-104 | Tray 1 Paper Size Switch | Detects the #1 TRAY Paper Size Sensor SW5 ON/OFF. |
072-101 | Tray 2 No Paper Sensor | Detects the Tray 2 No Paper Sensor ON/OFF. |
072-102 | Tray 2 Level Sensor | Detects the Tray 2 Level Sensor ON/OFF. |
072-103 | Tray 2 Feed Out Sensor | Detects the Tray 2 Feed Out Sensor ON/OFF. |
072-104 | Tray 2 Paper Size Switch | Detects the Tray 2 TRAY Paper Size Sensor SW5 ON/OFF. |
073-101 | Tray 3 No Paper Sensor | Detects Paper Presence (ON/OFF) |
073-102 | Tray 3 Level Sensor | Detects Paper Presence (ON/OFF) |
073-103 | Tray 3 Feed Out Sensor | Detects Paper Presence (ON/OFF) |
073-104 | Tray 3 TRAY Paper Size Switch | Detects the Tray 3 TRAY Paper Size Sensor SW5 ON/OFF |
074-101 | Tray 4 No Paper Sensor | Detects the Tray 4 No Paper Sensor ON/OFF |
074-102 | Tray 4 Level Sensor | Detects the Tray 4 Level Sensor ON/OFF |
074-103 | Tray 4 Feed Out Sensor | Detects the Tray 4 Feed Out Sensor ON/OFF |
074-104 | Tray 4 Paper Size Switch | Detects the Tray 4 TRAY Paper Size Sensor SW5 ON/OFF |
075-101 | MSI (Bypass) No Paper Sensor | Detects the MSI No Paper Sensor ON/OFF |
075-102 | MSI (Bypass) Nudger Position Sensor | Detects MSI Nudger Position Sensor ON/OFF |
075-103 | MSI (Bypass) Feed Out Sensor | Detects the MSI Feed Out Sensor ON/OFF |
077-100 | Tray 2 Exit Sensor | Detects the Tray 2 Exit Sensor ON/OFF |
077-101 | Tray 1 Exit Sensor | Detects the Tray 1 Exit Sensor ON/OFF |
077-102 | POB Sensor | Detects the POB Sensor ON/OFF |
077-103 | Regi Sensor | Detects the Regi Sensor ON/OFF |
077-104 | MSI Feed Out Sensor | Detects the MSI Feed Out Sensor ON/OFF |
077-105 | Tray 2 Feed Out Sensor | Detects the Tray 2 Feed Out Sensor ON/OFF |
077-106 | Tray 3 Feed Out Sensor | Detects the Tray 3 Feed Out Sensor ON/OFF |
077-107 | Tray 4 Feed Out Sensor | Detects the Tray 4 Feed Out Sensor ON/OFF |
077-108 | Duplex Path Sensor | Detects the Dup Path Sensor ON/OFF |
077-109 | #1 OCT Home Position Sensor | Detects #1 OCT Home Position Sensor ON/OFF |
077-110 | #2 OCT Home Position Sensor | Detects #2 OCT Home Position Sensor ON/OFF |
077-120 | IOT Feed Ready Signal Input | Detects the OFF/ON states of the Feed Ready Signal |
077-121 | TM Regi Stop Signal Input | Detects the OFF/ON states of the Regi Stop Signal |
077-123 | TM Feed ON Signal Input | Detects the OFF/ON states of the Feed ON Signal |
077-201 | Face Up Tray Detect Switch | Detects the Face Up Tray Detect Switch ON/OFF |
077-300 | Left Hand Interlock Switch | Detects the Left Hand Interlock Switch ON/OFF |
077-301 | Left Hand Low Cover Switch | Detects the Left Hand Low Cover Switch ON/OFF |
077-302 | Left Hand High Cover Switch | Detects the Left Hand High Cover Switch ON/OFF |
077-303 | Front Interlock Switch | Detects the Front Interlock Switch ON/OFF |
077-305 | Dup Cover Switch | Detects the Dup Cover Switch ON/OFF |
077-306 | TM Left Hand Interlock Switch | Detects the TM Left Hand Interlock Switch ON/OFF |
077-307 | IBT Cover Switch | Detects the IBT Cover Switch ON/OFF |
091-100 | Bottle Position Sensor | Indicates the High/Low states of the Sensor that detects the availability of the Waste Toner Bottle |
091-101 | Bottle Full Sensor | Indicates the High/Low states of the Sensor that detects the fullness of the Waste Toner Bottle |
091-102 | Sensor Photo | Indicates the High/Low outputs of the rotation detect sensor |
094-200 | 1st BTR Contact Retract Sensor | The read value of the 1st BTR Contact Retract Sensor |
094-201 | 2nd BTR Contact Retract Sensor | The read value of the 2nd BTR Contact Retract Sensor |
094-202 | POB (Paper on Belt) Jam Sensor | Sensor the active level of the POB Jam Sensor |
OUTPUT COMPONENT CONTROLS (motors, solenoids, clutches, & lamps)
Chain-Link | Component | Description |
005-001 | CVT Feed Motor CCW 55.0mm/s | Turns ON for 50sec – Auto OFF |
005-014 | CVT Feed Motor (750.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-015 | CVT Pre-Reg. Motor (55.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-021 | CVT Pre-Reg. Motor (220.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-026 | CVT Reg. Motor (55.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-036 | CVT Reg. Motor (460.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-037 | CVT Platen Motor (55.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-044 | CVT Platen Motor (220.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-072 | CVT Nip Release Sol (PF2) | 3sec ON |
005-073 | CVT Stamp Sol (PF2) | Turns ON for 10msec – Auto OFF |
005-083 | Doc Ready | Turns ON the Doc Ready signal |
005-084 | Doc Set LED | Belt = Turns on the DOC SET LED CVT = Turns ON for 5sec – Auto OFF |
005-088 | Image Area ON | Turns ON for 5sec |
005-090 | CIS Operation 1 | Initializes the Nudger Roll |
005-093 | CVT Feed Motor (350.0mm/sec.) | Turns ON for 50sec – Auto OFF |
005-094 | CVT PreReg Motor (350.0mm/sec.) | Turns ON for 50sec – Auto OFF |
010-001 | Fuser Motor (175mm Speed) | Fuser Motor rotation |
010-002 | Fuser Motor (121mm Speed) | Fuser Motor rotation |
010-003 | Fuser Motor (79mm Speed) | Fuser Motor rotation |
010-004 | Fuser Motor (60.5mm Speed) | Fuser Motor rotation |
042-001 | Main Motor (175mm/s) | Rotates the Main Drive Motor |
042-004 | Fuser Fan | Rotates at High Speed when ‘start’ is pressed, and Low Speed when ‘stop’ is pressed |
042-005 | Drive Fan | Rotates when ‘Start’ is pressed, stops rotation when ‘Stop’ is pressed |
042-006 | Rear Bottom Fan | Rotates when ‘Start’ is pressed, stops rotation when ‘Stop’ is pressed |
042-007 | IBT Fan | Rotates when ‘Start’ is pressed, stops rotation when ‘Stop’ is pressed |
042-008 | HV Fan | Rotates at High Speed when ‘start’ is pressed, and Low Speed when ‘stop’ is pressed |
042-009 | Process 2 Fan | Rotates when ‘Start’ is pressed, stops rotation when ‘Stop’ is pressed |
042-010 | LVPS Fan | Rotates when ‘Start’ is pressed, stops rotation when ‘Stop’ is pressed |
042-011 | LVPS Exhaust Fan | Rotates when ‘Start’ is pressed, stops rotation when ‘Stop’ is pressed |
062-002 | IIT Exposure Lamp | Turns the Lamp ON for 180sec – Auto OFF |
062-005 | IIT Scan Motor (Scan direction) | Moves it 50mm from current position in Scan direction – Auto OFF |
062-006 | IIT Scan Motor (Return direction) | Moves scanner 50mm from current position in Return direction – Auto OFF |
062-086 | IIT Image Area | IMG-AREA Signal Output |
062-091 | Exchange To ADF | Turns ON the document exchange command signal to the DADF |
071-001 | Tray 1 Feed Motor (Feed Direction) | Drives the Motor in the Feed direction |
071-002 | Tray 1 Feed Motor (Lift Up Direction) | Drives the Motor in the Lift Up direction. Does not move if the Level Sensor is ON |
072-001 | Tray 2 Feed Motor (Feed Direction) | Drives the Motor in the Feed direction |
072-002 | Tray 2 Feed Motor (Lift Up Direction) | Drives the Motor in the Lift Up direction. Does not move if the Level Sensor is ON |
073-001 | Tray 3 Feed Motor (Feed Direction) | Drives the Motor in the Feed direction |
073-002 | Tray 3 Feed Motor 2-phase (Lift Up Direction) | Drives the Motor in the Lift Up direction. Does not move if the Level Sensor is ON |
074-001 | Tray 4 Feed Motor (Feed Direction) | Drives the Motor with 2-phase excitation in the Feed direction |
074-002 | Tray 4 Feed Motor (Lift Up Direction) | Drives the Motor in the Lift Up direction. Does not move if the Level Sensor is ON when drive has started |
075-003 | MSI Feed Motor 1-2-phase (CW 1-2) Feed Direction | Drives the Motor with 1-2-phase excitation in the Feed direction, and at the Feed transport speed |
075-004 | MSI Feed Motor in Nudger Up/Down Direction | Drives the Motor in the Nudger Up/Down direction |
077-001 | Takeaway Clutch | Turns ON the Takeaway Clutch. Combine with Main Drive Motor [042-001] to drive #1 Takeaway Roll and MSI Takeaway Roll |
077-002 | Registration Clutch | Turns ON the Reg Clutch. Combine with Main Drive Motor [042-001], to drive the Registration Roller |
077-003 | Exit Gate Solenoid | Switches the Exit Gate |
077-004 | Face Up Gate Solenoid | Switches the Face Up Gate. |
077-007 | Duplex Drive Motor (121 speed forward rotation/MAX) | Drives the Transport Roll of the Duplex Unit (121 Speed/Forward Rotation/Max) |
077-023 | Duplex Drive Motor (121 speed reverse rotation/PRC) | Drives the Transport Roll of the Duplex Unit (121 Speed/Reverse Rotation/PRC) |
077-025 | Exit 2 Drive Motor (175 speed reverse rotation/PRC) |
Drives the Transport Roll of the Exit Unit (175 Speed/Reverse Rotation/PRC) |
077-030 | TM T/A CL | Turns ON the TM T/A Clutch |
077-031 | TM T/A Motor (High) | Drives the TM T/A Motor |
077-032 | TM Feed Ready Signal Output | Turns ON the Feed Ready Signal |
077-033 | IOT Regi Stop Signal Output | Turns ON the Regi Stop Signal |
077-034 | IOT Feed ON Signal Output | Turns ON the Feed ON Signal |
077-040 | #2 OCT Motor | Moves the #2 Exit Roll towards the axis direction (turns ON for 1000msec, Timeout) |
077-042 | #1 OCT Motor | Moves the #1 Exit Roll towards the axis direction (turns ON for 1000msec, Timeout) |
089-002 | MOB On/Off (High Power) | Controls the collective of MOB IN/OUT Diffusion LED. |
091-014 | DRUM YMC/DRUM K/IBT MOTOR (175 Speed) | The output for DRUM YMC/DRUM K/IBT MOT (175 Speed) |
091-017 | DRUM Motor / IBT Motor YMC (79Speed) reverse | The output of IBT Motor YMC (reverse rotation) |
091-018 | DRUM MOT/IBT Motor K (175 Speed) |
Rotates the Drum K Motor at Process Speed (175 Speed) |
091-021 | DRUM MOT/IBT Motor K (79 Speed) reverse |
The reverse rotation output of IBT MOT K (79 Speed) |
091-022 | DRUM YMC Motor ON (175_1mm/s) | Rotates Drum YMC Motor at Speed 175_1 |
091-030 | DRUM K Motor ON (175_2mm/s) | Rotates the Drum K Motor at Speed 175_2 |
091-036 | ERASE LAMP Y | Turns ON the Erase Lamp Y |
091-037 | ERASE LAMP M | Turns ON the Erase Lamp M |
091-038 | ERASE LAMP C | Turns ON the Erase Lamp C |
091-039 | ERASE LAMP K | Turns ON the Erase Lamp K |
091-040 | ERASE LAMP YMCK | Turns ON the Erase Lamps YMCK simultaneous |
091-041 | AGITATOR MOT | The output of Agitator Motor |
092-001 | ADC Specular | Turns the LED on the side of the ADC mirror ON/OFF |
092-002 | ADC Diffuse | Turns the LED on the side of the ADC straight reflection ON/OFF. |
092-003 | ADC Shutter Open | Opens the ADC Shutter * Close shutter after testing it (use code 092-004) to help avoid dirt on the shutter sensor |
092-004 | ADC Shutter Close | Closes the ADC Shutter |
093-003 | DISPENSE MOTOR-Y (175mm/s) | The Dispense Motor-Y output at 175 speed |
093-006 | DISPENSE MOTOR-M (175mm/s) | The Dispense Motor-M output at 175 speed |
093-009 | DISPENSE MOTOR-C (175mm/s) | The Dispense Motor-C output at 175 speed |
093-012 | DISPENSE MOTOR-K (175mm/s) | The Dispense Motor-K output at 175 speed |
094-001 | 2nd BTR (-) | Outputs the 2nd BTR Bias (-) |
094-002 | 2nd BTR (+) | Outputs the 2nd BTR Bias (+) |
094-003 | 2nd BTR Contact | Automatically stops when Contact Position of the 2nd BTR Contact Sensor is detected |
094-004 | 2nd BTR Retract | Automatically stops when Retract Position of the 2nd BTR Contact Sensor is detected |
094-005 | IBT Motor ON (175mm/s) | Rotates the IBT Motor at Process Speed 175 |
094-008 | IBT Motor REVERSE ON | Rotates in reverse at Process Speed 79 |
094-009 | 1st BTR Contact | Automatically stops when Retract Position of the 2nd BTR Contact Sensor is detected |
094-010 | 1st BTR Retract | Automatically stops when Retract Position of the 2nd BTR Contact Sensor is detected |